![]() |
|
|
5 for 4 WebEx Training Sessions. Pay for 4 and receive 5 WebEx training sessions! Check it out. New Mexico NM09AGrp Update! New 737JGrp Update! (for Version 7 systems only) New FY2010 (ICD9) Update! New NW Ohio (NORTR/NORTN) Update! NTDS 2009 Update - Now Available! ALL Updates can be found on the 'Client Login' page. |
|
| Explore TraumaBase© 7 | |
Take the Tour - Find out how TraumaBase© can streamline your data collection and reporting.... |
|
| Testimonials | |
| Clients Speak - Listen to what our satisfied clients have to say about our service and software... | |
| Performance Improvement | |
| Closing the Loop - Improving patient care is our primary goal, learn how to make the most of patient data.... | |
| Annual Users Conferences | |
| Check back for 2010 dates! | |
|
|
| Professional Links | |
|
|
| CDM Newsletters and Articles | |
| Organizations | Websites |
Revelation Software |
www.revelation.com |
| American Trauma Society (ATS) | www.amtrauma.org |
| Akron Regional Hospital Association | www.arha.org |
| Association for the Advancement of Automotive Medicine (AAAM) | www.aaam.org |
| AAAM Injury Scaling - Course Schedule | www.aaam.org/injuryscaling.html |
| American College of Surgeons (ACS) | www.facs.org |
| Center for Disease Control and Prevention (CDC) | www.cdc.gov |
| Emergency Nurses Association | www.ena.org |
| Hospital Council of Northwest Ohio | www.hcno.org |
| National Highway Traffic Safety Administration | www.nhtsa.dot.gov |
| National Trauma Data Bank Center | www.ntdbdatacenter.com |
| Ohio Children's Hospital Association | www.ohiochildrenshospitals.org |
| Ohio Hospital Association | www.ohanet.org |
| Rocky Mountain Poison Control | www.rmpdc.org |
| Alliance of Ohio Trauma Registrars | www.ohiotraumaregistrars.org/ |
| Ohio Society of Trauma Nurse Leaders | www.ostnl.org/ |
| Society of Trauma Nurses | www.traumanurses.org |
| ThinkFirst National Injury Prevention Foundation | www.thinkfirst.org |
| State/Regional Trauma Programs | Websites |
Colorado Department of Public Health and Environment |
|
| Minnesota Statewide Trauma System | www.health.state.mn.us/traumasystem |
| New Mexico Department of Health | www.health.state.nm.us |
| North Dakota Trauma Program | trauma.ndhealth.gov |
| Ohio Department of Public Safety Division of EMS and Trauma | www.ems.ohio.gov/trauma_site.asp |
| Texas Department of State Health Services | www.dshs.state.tx.us |
| Utah Department of Health | www.health.utah.gov/ems/traumasystems |
| Central Ohio Trauma System | www.cmaf-ohio.org/cots/index.html |
| Trauma Symposiums, Publications and Helpful Links | Documents and Links |
| International Conversion Calculator | www.walker-online.com/veggi/calculator.htm |
| Free ICD-9 Coding | www.icd9coding.com |
| Certification Exam for AIS Coding Specialists | www.ptcny.com/clients/AISC.B/ |
| Certification Exam for Trauma Registrars | www.ptcny.com/clients/ATSRCB/index.html |
| Inventory of Injury Data Systems | www.cdc.gov/ncipc/osp/inventoryinjurydatasys.htm |
1983-2007 Clinical Data Management, Inc. All Rights Reserved
Phone: (303) 670-3331, Email: info@c-d-m.com